ARDF N3a 2023 Törnskogen
3.5 MHz, lördag 10 juni
Competition: 10-06-2023   from 16.05
Band/Limit: 80-m-band / 120 min
Competitors: Com+Hlp
 =21=23

Minimum of running routes >>>>>
S-4-2-1-5-3-F4620 m

S-4-2-5-1-3-F   Route   S-4-2-5-1-3-F   >4710m

 Pl  Name                     Run times Fox-to-Fox                       .
  1  Eklund, Henrik           09'29 +17'52 +07'42 +07'14 +06'27*+03'38* = 52'22
  5  Evertsson, Bengt         09'08*+09'40*+10'01*+09'53*+10'24 +04'27  = 53'33
  7  Tosteberg, Joakim        18'37 +08'34 +07'25 +07'21 +10'36 +04'04  = 56'37
 10  Oddmo, Anton             15'33 +08'45 +11'26 +19'05 +09'36 +03'09  = 67'34
 11  Modig Tjärnström, Julia  14'09 +11'19 +16'44 +13'31 +12'26 +05'25  = 73'34
 12  Edstam, Monika           15'09 +14'07 +10'43 +16'02 +12'30 +06'01  = 74'32
 13  Modig Tjärnström, Hanna  15'25 +09'32 +11'58 +19'00 +22'34 +05'26  = 83'55
 
S-4-2-1-5-3-F   Route   S-4-2-1-5-3-F   >4620m

 Pl  Name                     Run times Fox-to-Fox                       .
  2  Enberg, Christian        16'47 +08'03 +07'43 +09'33 +06'44 +03'44* = 52'34
  3  Prasolov, Ivan           10'28 +06'50*+08'46*+09'51*+11'54*+04'48  = 52'37
  4  Melin, Håkan             10'12 +11'37 +09'10 +08'37 +08'37 +04'46  = 52'59
  6  Eriksson, Mattias        08'51*+12'52 +09'41 +08'05 +10'51 +04'13  = 54'33
  8  Magnusson, Per           14'03 +08'48 +18'53 +08'12 +07'20 +04'12  = 61'28
  9  Öberg, Magnus            14'04 +08'29 +14'45 +09'22 +12'19 +06'09  = 65'08
 14  Lindell, Henrik          24'29 +11'18 +15'44 +13'34 +18'24 +07'11  = 90'40
 
S-2-1-5-3-F   Route   S-2-1-5-3-F   >3980m

 Pl  Name                     Run times Fox-to-Fox                       .
 15  Ljungström, Peter        20'46 +10'59 +08'36*+08'25*+05'13* = 53'59
 16  Haugaard-Pedersen, Peder 20'00*+11'16*+11'43 +11'00 +05'28  = 59'27
 17  Petersson, Robert        22'04 +14'19 +13'27 +14'03 +05'52  = 69'45
 19  Palmquist, Jan           26'18 +15'37 +13'36 +17'28 +08'29  = 81'28
 
S-2-5-1-3-F   Route   S-2-5-1-3-F   >4070m

 Pl  Name                     Run times Fox-to-Fox                       .
 18  Eriksson, Leif           26'02*+14'09*+15'49*+12'30*+05'06* = 73'36
 20  Svensson, Gunnar         28'22 +17'42 +25'32 +22'51 +12'18  =106'45
 
S-5-2-1-F   Route   S-5-2-1-F   >3380m

 Pl  Name                     Run times Fox-to-Fox                       .
 21  Nilsson, Olle            30'21 +20'55 +24'56 +32'19  =108'31

Organizer: