NM 1996

1 Jan 2004

Danmark/Sjęlland

Results by: OZ9VA and OZ6MK Mogens
Final results, 80 m, August 4, 1996
 
 NAME                         COUNT. Cl.  START   FINISH   TIME   FOXES PLACE
 ----------------------------------------------------------------------------
 
 Pieter-Jelle Fijlstra/NL12138  NED  JUN  10.30   12.19.22 109.22  5     1

 Karsten Dons                   NOR  JUN  10.15              0.00  0     2
 
                                ------------------------

 
 Arne D. Christensen/LA5OBA     NOR  OT   11.10   12.27.57  77.57  5     1
 
 Jan Palmquist/SM5FUG           SWE  OT   10.40   11.59.01  79.01  5     2

 Christian Dons/LA5OQ           NOR  OT   10.35   11.54.43  79.43  5     3

 Hannu Launto/OH2NWM            FIN  OT   11.00   12.21.41  81.41  5     4

 Olle Nilsson/SM0KON            SWE  OT   11.05   12.27.59  82.59  5     5

 Sven-Ove Nilsson/SM4CGR        SWE  OT   10.50   12.16.41  86.41  5     6
 
 Knut E. Heimdal/LA6XI          NOR  OT   10.20   11.48.05  88.05  5     7
 
 P.A. Nordwaeger/SM0BGU         SWE  OT   10.25   11.55.00  90.00  5     8

 Mogens Jörgensen/OZ6MK         DEN  OT   10.55   12.25.13  90.13  5     9

 ¯ivind E. Solli/LA1KP          NOR  OT   10.00   11.39.52  99.52  5    10
 
 Clas Thor‚n                    SWE  OT   10.05   11.50.41 105.41  5    11
 
 Ivar Larsen/OZ4UR              DEN  OT   11.10   13.02.55 112.55  5    12
 
 Villy Hansen/OZ6KH             DEN  OT   10.10   12.03.28 113.28  5    13
 
 Dick Fijlstra/PA0DFN           NED  OT   10.15   12.19.30 124.30  5    14
 
 Peter Kaster/OZ4QX             DEN  OT   10.45   12.57.19 132.19  5    15
 
 Per W. Hansen/OZ3XW            DEN  OT   10.30   12.38.14 128.14  3    16
 
                                ------------------------  

 Bengt Evertsson/SM4VMU         SWE  SEN  10.20   11.10.49  50.49  5     1

 Allan Asmussen/OZ1FSM          DEN  SEN  10.40   11.41.37  61.37  5     2
 
 Bo Söderquist                  SWE  SEN  10.00   11.10.34  70.34  5     3

 Per Jarle Eikeland/LA5UGA      NOR  SEN  11.00   12.20.19  80.19  5     4
 
 Alex Csete/OZ9AEC              DEN  SEN  11.05   12.35.55  90.55  5     5
 
 Evert Wind/PA3BNU              NED  SEN  10.55   13.27.13 152.13  4     6
 
                                ------------------------

 Ole Holthe/LA3QG               NOR  VET  10.25   12.00.23  95.23  5     1

 Stein Barlaug/LA4ND            NOR  VET  10.05   11.49.03 104.03  5     2
 
                                ------------------------

 Hege Andersen                  NOR  YL   10.45   12.30.04 105.04  5     1

 Laila Ring/LA6VEA              NOR  YL   10.10   12.19.18 129.18  3     2
 
 Jenny Fijlstra/SWL-NL12125     NED  YL   10.50   12.51.00 121.00  2     3
 
 Karen Dahl Jensen              DEN  YL   10.35   12.42.13 127.13  1     4
 
 


Final results, 2 m, August 3, 1996
 
 NAME                         COUNT. Cl.  START   FINISH   TIME   FOXES PLACE
 ----------------------------------------------------------------------------
 Pieter-Jelle Fijlstra/NL12138  NED  JUN  14.00   15.59.52 119.52   5     1

                                ------------------------
 
 Sven-Ove Nilsson/SM4CGR        SWE  OT   15.05   16.03.49  58.49   5     1

 Christian Dons/LA5OQ           NOR  OT   14.55   16.03.46  68.46   5     2

 Knut E. Heimdal/LA6XI          NOR  OT   14.40   16.09.04  89.04   5     3

 Mogens J›rgensen/OZ6MK         DEN  OT   14.10   15.44.28  94.28   5     4

 Villy Hansen/OZ6KH             DEN  OT   14.35   16.09.32  94.32   5     5

 Arne D. Christensen/LA5OBA     NOR  OT   14.00   15.35.55  95.55   5     6

 Jan Palmquist/SM5FUG           SWE  OT   14.45   16.23.58  98.58   5     7

 Olle Nilsson/SM0KON            SWE  OT   14.05   15.44.45  99.45   5     8

 Hannu Launto/OH2NWM            FIN  OT   14.15   16.00.54 105.54   5     9

 Clas Thor‚n                    SWE  OT   14.30   16.27.42 117.42   5    10
 
 ¯ivind E. Solli/LA1KP          NOR  OT   14.25   16.23.19 118.19   5    11
 
 Ivar Larsen/OZ4UR              DEN  OT   14.20   16.30.32 130.32   5    12
 
 Dick Fijlstra/PA0DFN           NED  OT   14.50   17.02.40 132.40   5    13
 
 P.A. Nordwaeger/SM0BGU         SWE  OT   15.00   17.20.22 140.22   5    14
 
                                ------------------------

 Bengt Evertsson/SM4VMU         SWE  SEN  14.50   15.48.16  58.16   5     1

 Allan Asmussen/OZ1FSM          DEN  SEN  14.40   15.53.10  73.10   5     2

 Per Jarle Eikeland/LA5UGA      NOR  SEN  14.45   16.10.10  85.10   5     3
 
 Bo Söderquist                  SWE  SEN  14.25   15.59.24  94.24   5     4
 
 Evert Wind/PA3BNU              NED  SEN  14.35   17.02.38 147.38   4     5
 
 Alex Csete/OZ9AEC              DEN  SEN  14.15   14.56.20  41.20   0     6
 
                                ------------------------

 Stein Barlaug/LA4ND            NOR  VET  14.05   16.25.16 140.16   5     1
 
 Ole Holthe/LA3QG               NOR  VET  14.30   16.30.50 120.50   3     2
 
                                ------------------------

 Jenny Fijlstra/SWL-NL12125     NED  YL   14.20   16.39.16 139.16   5     1

 Hege Andersen                  NOR  YL   15.00   17.23.09 143.09   5     2

 Laila Ring/LA6VEA              NOR  YL   14.10   16.09.10 119.10   3     3
  

Edited by Hans Sundgren.