16th IARU Region 1 ARDF Championships  Bydgoszcz, Poland 11-16 September 2007
 M19 Individual results 2m-band
 pl cat team num  name                     call          result
   ================================================================
   1 M19 RUS  168  Yury Prilutskiy                     5   61'52
   2 M19 UKR  215  Illya Ivanko                        5   64'33
   3 M19 RUS  167  Sergey Sushilin                     5   66'27
   4 M19 POL  133  Bartosz Bystry                      5   67'15
   5 M19 LTU   99  Paulius Navickas                    5   68'01
   6 M19 LTU  100  Mindaugas Nakvosas                  5   68'35
   7 M19 POL  135  Krzysztof Jakubowski                5   68'43
   8 M19 CZE   31  Adam Vasura                         5   70'30
   9 M19 GER   59  Jaroslaw Krassowizkij    SWL        5   71'18
   10 M19 CZE   29  Marek Myslivecek                    5   73'33
   11 M19 UKR  214  Yehor Korotkov                      5   76'34
   12 M19 UKR  216  Kiyen Fam Chung                     5   82'21
   13 M19 GER   60  Axel Bohringer           SWL        5   82'29
   14 M19 RUS  166  Artem Bodryakov                     5   83'02
   15 M19 SVK  242  Martin Kosut                        5   84'25
   16 M19 POL  134  Mikolaj Wieczor                     5   88'02
   17 M19 SLO  187  Tomaz Kunsek                        5   89'26
   18 M19 HUN   81  David Barna                         5   90'42
   19 M19 NOR  119  Martin Dons                         5   92'36
   20 M19 ROM  149  Razvan Racolti                      5   93'29
   21 M19 SVK  243  Jakub Kuriak                        5   94'48
   22 M19 HUN   82  Balazs Gyori                        5   98'16
   23 M19 SLO  186  Nejc Derzic              S56ZXA     5   99'01
   24 M19 CZE   30  Jan Vlcek                           5  100'10
   25 M19 CRO  256  Ivan Janusic             9A1CMS     5  101'58
   26 M19 HUN   83  Gabor Pap                           5  103'38
   27 M19 CRO  257  Tihomir Despetovic       9A1GIJ     5  105'19
   28 M19 GER   58  Maximilian Gutt          SWL        5  108'18
   29 M19 ROM  150  Alexandru Babeu          YO9ITW     5  118'22 
   30 M19 SVK  244  Jozef Fekiac                        5  119'23
   31 M19 SLO  185  David Cufer              S57DN      5  119'54
   32 M19 CRO  258  Stefan Weidlich          9A1ACD     3  105'06
 
 16th IARU Region 1 ARDF Championships  Bydgoszcz, Poland 11-16 September 2007
 M21 Individual results 2m-band
 pl cat team num  name                     call          result
   ================================================================
   1 M21 CZE   32  Karel Fucik                         6   58'01
   2 M21 CZE   34  Michal Voracek                      6   59'59
   3 M21 UKR  217  Sergiy Shtanko                      6   62'21
   4 M21 CZE   33  Jakub Oma                           6   63'09
   5 M21 RUS  169  Evgeny Panchenko                    6   67'42
   6 M21 UKR  219  Volodymyr Gnedov                    6   68'39
   7 M21 SVK  246  Dusan Kawasch            OM8AAA     6   69'21
   8 M21 POL  138  Pawel Janiak                        6   71'03
   9 M21 RUS  170  Baktybek Sharshenov                 6   72'08
   10 M21 LTU  102  Kestutis Ruzgis                     6   75'44
   11 M21 SWE  195  Hakan Melin                         6   77'24
   12 M21 POL  136  Aleksander Bernaciak                6   77'34
   13 M21 GER   63  Alexander Hergert        SWL        6   78'26
   14 M21 SUI  202  Daniel Rudolf            HE9WOF     6   78'58
   15 M21 SVK  245  Juraj Tursky                        6   79'35
   16 M21 LTU  101  Remigijus Masilionis                6   82'34
   17 M21 FRA   46  Patrice Vette            F8AZG      6   82'43
   18 M21 LTU  103  Gintaras Dapkus                     6   83'19
   19 M21 CRO  268  Robert Orehoci           9A5E       6   85'43
   20 M21 POL  137  Szymon Lawecki                      6   87'00
   21 M21 RUS  171  Mikhail Kirgetov                    6   88'11
   22 M21 GER   62  Michael Gutmann          SWL        6   88'13
   23 M21 HUN   85  Zsolt Cserpak                       6   90'13
   24 M21 UKR  218  Oleksandr Smirnov                   6   94'52
   25 M21 CRO  260  Josip Pavlin             9A1ACD     6  100'56
   26 M21 SVK  247  Jozef Kral                          6  102'28
   27 M21 SLO  188  Niko Gaberc              S56SON     6  102'54
   28 M21 CRO  259  Milos Ilic               9A1ACD     6  105'07
   29 M21 GER   61  Sven Lindhorst           SWL        6  105'27
   30 M21 BUL  232  Milen Kasev              LZ2MNK     6  110'03
   31 M21 ROM  151  Marcel Olah                         6  112'04
   32 M21 HUN   86  Daniel Jurinka                      6  114'08
   33 M21 BUL  231  Viktor Tzenkov           LZ3NN      6  116'18
   34 M21 SLO  189  Ivo Jereb                S57AL      6  119'39
   35 M21 HUN   84  Robert Decsei                       6  119'44
   36 M21 NED  113  Tommie Gerssen           NL12197    4  115'15
   37 M21 NED  112  Bjorn Dinse              PD4BWD     3  105'55
   M21 SLO  190  Peter Oresnik            S52AA      6  127'56 OT
 
 
 16th IARU Region 1 ARDF Championships  Bydgoszcz, Poland 11-16 September 2007
 M40 Individual results 2m-band
 pl cat team num  name                     call          result
   ================================================================
   1 M40 UKR  222  Valerij Gerashchenko                5   52'18
   2 M40 UKR  221  Mykhailo Puhach                     5   53'35
   3 M40 LTU  104  Gintautas Ambrazas                  5   59'44
   4 M40 LTU  105  Robertas Dapkus                     5   63'10
   5 M40 RUS  174  Sergey Gureev                       5   64'50
   6 M40 SVK  249  Jan Kosut                OM3TPO     5   65'07
   7 M40 RUS  172  Viktor Romanov                      5   65'18
   8 M40 CZE   35  Jaroslav Zach                       5   66'55
   9 M40 RUS  173  Konstantin Zelenskiy     RW6HTA     5   67'04
   10 M40 SVK  248  Jozef Simecek            OM3WSJ     5   67'44
   11 M40 LTU  106  Algirdas Skudrickas                 5   71'10
   12 M40 GER   65  Wolfgang Bohringer       DL9TE      5   71'31
   13 M40 GER   64  Frank Lehnmann           DL1DUK     5   73'04
   14 M40 CZE   36  Jiri Marecek             OK2BWN     5   73'18
   15 M40 UKR  220  Yurii Kolesnykov                    5   75'20
   16 M40 POL  139  Tomasz Deptulski         SP2RIP     5   77'43
   17 M40 HUN   87  Janos Moravszki                     5   78'54
   18 M40 GER   66  Hans-Jurgen Hauser       DH1HH      5   82'17
   19 M40 NOR  120  Jon Sletvold             LA9NGA     5   83'12
   20 M40 ROM  152  Pavel Babeu              YO9TW      5   84'09
   21 M40 SVK  250  Milan Mitelman                      5   84'22
   22 M40 POL  141  Marek Szredel                       5   90'45
   23 M40 CRO  262  Drazen Janzek-Tios       9A3KY      5   95'23
   24 M40 POL  140  Andrzej Olech                       5   96'53
   25 M40 NED  114  Edwin Verburg            PE5EDW     5   98'26
   26 M40 CRO  261  Vlado Scur               9A1ACD     5  108'41
   27 M40 FRA   47  Patrick Lesaunier        F6GSG      4   90'14
   28 M40 BEL    6  Marc Van Britsom         0N4MVB     4   95'12
   29 M40 GBR   73  David Heale              G6HGE      4  106'30
   30 M40 CZE   37  Miroslav Vlach           OK1UMY     4  109'36
   31 M40 SUI  203  Hans-Juerg Reinhart      HB9CFB     4  110'32
 
 
 16th IARU Region 1 ARDF Championships  Bydgoszcz, Poland 11-16 September 2007
 M50 Individual results 80m-band
 pl cat team num  name                     call          result
   ================================================================
   1 M50 RUS  175  Chermen Guliev           UA3BL      5   46'31
   2 M50 RUS  177  Igor Kekin                          5   48'05
   3 M50 UKR  223  Vasyl Romanenko          UT5UAD     5   48'24
   4 M50 UKR  224  Mykola Ivanchykhin                  5   49'10
   5 M50 UKR  225  Mykola Velikanov         UT1UC      5   54'16
   6 M50 POL  144  Jan Gracjasz                        5   56'26
   7 M50 RUS  176  Alexander Kulikov        RN1CA      5   56'52
   8 M50 SLO  191  Stanko Cufer             S57CD      5   59'44
   9 M50 SVK  251  Jan Tursky                          5   59'48
   10 M50 POL  143  Bogdan Bala                         5   62'39
   11 M50 HUN   89  Koroly Laszlo                       5   64'17
   12 M50 CRO  265  Branimir Vinko           9A2UP      5   67'39
   13 M50 SVK  252  Viktor Pavelek           OM1DX      5   69'49
   14 M50 GER   69  Bernhard Gartner         DF7SF      5   70'36
   15 M50 CZE   39  Lubomir Winter           OK1DPW     5   70'48
   16 M50 CRO  263  Vladimir Vinko           9A6JAW     5   72'23
   17 M50 CRO  264  Zeljko Belaj             9A2QU      5   75'21
   18 M50 NOR  121  Oivind Solli             LA1KP      5   75'24
   19 M50 GER   68  Peter Hanzl              DL1OHS     5   75'57
   20 M50 SWE  197  Jan Palmquist            SM5FUG     5   77'42
   21 M50 HUN   88  Attila Gabor Kovacs                 5   78'55
   22 M50 GER   67  Heinrich Gotte           SWL        5   90'37
   23 M50 SWE  198  P-A Nordwaeger           SM0BGU     5   95'44
   24 M50 BEL    8  Johny Verhoeven          0N4VJ      5   97'50
   25 M50 SLO  192  Zdravko Ivacic           S57BZI     5   98'09
   26 M50 POL  142  Zbigniew Madrzynski      SP2JNK     5  102'04
   27 M50 BEL    7  Jean Ballings            0N4ABZ     4   63'55
   28 M50 CZE   38  Jaromir Baxa             OK1JBX     4  115'29 
   29 M50 FRA   48  Gerard Verguet           F1GUW      2  103'48
   M50 FRA   49  Bernard Sanchez          SWL        4  127'55 OT
 
 16th IARU Region 1 ARDF Championships  Bydgoszcz, Poland 11-16 September 2007
 M60 Individual results 80m-band
 pl cat team num  name                     call          result
   ================================================================
   1 M60 UKR  227  Oleg Fursa                          4   39'17
   2 M60 GER   70  Manfred Platzek          SWL        4   40'58
   3 M60 SUI  204  Paul Rudolf              HB9AIR     4   42'34
   4 M60 RUS  178  Lev Korolev                         4   46'05
   5 M60 UKR  226  Volodymyr Votinov        UR6CW      4   46'25
   6 M60 SWE  199  Gunnar Svensson                     4   47'50
   7 M60 SWE  200  Bo Lenander              SM5CJW     4   47'55
   8 M60 UKR  228  Viktor Baranovskyy                  4   48'19
   9 M60 DEN   43  Villy Hansen             OZ6KH      4   49'28
   10 M60 NOR  122  Arne Christensen         LA5OBA     4   49'35
   11 M60 RUS  179  Serguei Faleev           UA1JA      4   50'02
   12 M60 NED  115  Dick Fijlstra            PA0DFN     4   50'31
   13 M60 POL  145  Wladyslaw Pietrzykowski             4   50'46
   14 M60 RUS  180  Eduard Kuvaldin          RA1AU      4   50'56
   15 M60 GER   71  Dieter Barg              DL9MFI     4   51'01
   16 M60 SWE  201  Olle Nilsson             SM0KON     4   51'08
   17 M60 GBR   74  Bob Titterington         G3ORY      4   51'59
   18 M60 BUL  233  Panayot Danev            LZ1US      4   52'43
   19 M60 NOR  123  Gunnar Ringdal           LA1HRA     4   55'22
   20 M60 NED  116  Josef Tuttmann           PA1RDF     4   56'19
   21 M60 GER   72  Dieter Schwider          DF7XU      4   57'01
   22 M60 DEN   44  Peter Kaster             OZ4QX      4   57'52
   23 M60 CZE   40  Karel Koudelka           OK1MAO     4   58'35
   24 M60 HUN   90  Istvan Borcsok           HA8ZG      4   60'12
   25 M60 HUN   91  Jozsef Cserhati          HA7PX      4   61'03
   26 M60 MDA  270  Vasilii Burlacenko                  4   61'26
   27 M60 DEN   45  Arne Jensen              OZ9VA      4   61'39
   28 M60 SLO  193  Janez Kuselj             S59D       4   63'19
   29 M60 POL  146  Ryszard Bykowski                    4   64'54
   30 M60 SVK  253  Kurt Kawasch             OM8AA      4   65'37
   31 M60 CRO  266  Branko Vidovic           9A2AT      4   68'12
   32 M60 HUN   92  Istvan Patocskai         HA8PY      4   72'12
   33 M60 ROM  153  Candiano Breaban                    4   73'56
   34 M60 CZE   41  Pavel Sruta                         4   76'27
   35 M60 SLO  194  Jozef Onic               S51T       4   77'01
   36 M60 FRA   50  Robert Ramseyer          F6EUZ      4   79'00
   37 M60 BEL    9  Maurice Van de Keere     ON6VK      4   79'37
   38 M60 FRA   51  Claude Frayssinet        F6HYT      4   81'08
   39 M60 BEL   10  Eric Crispyn             ON4ZG      4   92'40
   40 M60 NED  117  Jan Hoek                 PA0JNH     4   94'09
   41 M60 CRO  267  Milan Bozinovic          9A3AT      4  109'34
   42 M60 BUL  234  Hristo Garipov           LZ2CT      3   58'34
   43 M60 POL  147  Kazimierz Dura                      3  116'50
 
 16th IARU Region 1 ARDF Championships  Bydgoszcz, Poland 11-16 September 2007
 W19 Individual results 2m-band
 pl cat team num  name                     call          result
   ================================================================
   1 W19 SVK  235  Ria Stancikova                      5   82'03
   2 W19 LTU   95  Giedre Viciunaite                   5   89'28
   3 W19 RUS  156  Lyudmila Pukalova                   5   92'13
   W19 POL  124  Anna Pilarczyk                      5   92'13
   5 W19 RUS  154  Ksenia Rasulova                     5   95'35
   6 W19 UKR  205  Oleksandra Porkhomenko              5   99'04
   7 W19 CZE   18  Lucie Dundrova                      5   99'10
   8 W19 ROM  148  Loredana Bilan                      5  100'08 
   9 W19 POL  125  Angelika Bystra                     5  103'21
   10 W19 CZE   19  Hana Wurzelova                      5  103'24
   11 W19 LTU   94  Tania Klesc                         5  104'05
   12 W19 UKR  206  Iryna Panteleymonyuk                5  104'19
   13 W19 SVK  236  Lucia Brozmanova                    5  108'09
   14 W19 GER   53  Laura Dittrich           SWL        5  108'40
   15 W19 RUS  155  Ekaterina Ovchinnikova              5  109'34
   16 W19 CZE   17  Lucie Prochazkova                   5  113'52
   17 W19 SLO  181  Petra Levicar            S58APL     5  114'31
   18 W19 HUN   75  Emese Borbely                       5  116'18
   19 W19 UKR  207  Kateryna Hutsalenko                 5  117'04
   20 W19 CRO  254  Tijana Zivko             9A1ACD     4   94'02
   21 W19 SLO  182  Adrijana Moskon          S57ORA     4  109'38
   22 W19 POL  126  Aleksandra Czerwinska    SQ2GP      4  113'51
   23 W19 LTU   93  Ginta Ambrazaite                    4  114'37
   24 W19 SLO  183  Nina Radi                S57ONR     3  111'06
   25 W19 GER   52  Sarah Lehmann            SWL        3  117'36
   W19 HUN   76  Katalin Kiss                        5  123'22 OT
   W19 HUN   77  Annamaria Lukacs                    5  124'53 OT
 
 16th IARU Region 1 ARDF Championships  Bydgoszcz, Poland 11-16 September 2007
 W21 Individual results 2m-band
 pl cat team num  name                     call          result
   ================================================================
   1 W21 UKR  208  Olena Fursa                         5   61'58
   2 W21 RUS  159  Svetlana Pukalova                   5   69'19
   3 W21 CZE   20  Michaela Omova                      5   70'44
   4 W21 RUS  157  Viktoria Golubeva                   5   71'16
   5 W21 GER   54  Kathrin Berse            SWL        5   74'45
   6 W21 UKR  210  Yuliya Velikanova                   5   75'55
   7 W21 SVK  237  Alzbeta Simeckova                   5   76'30
   8 W21 UKR  209  Anastasiya Lobova                   5   76'44
   9 W21 SLO  184  Maja Marusic             SP8AJA     5   78'13
   10 W21 CZE   22  Veronika Krcalova                   5   80'18
   11 W21 RUS  158  Ekaterina Kolomnina                 5   83'25
   12 W21 POL  129  Milena Klus                         5   88'45
   13 W21 HUN   79  Gabriella Farkas                    5   89'39 
   14 W21 POL  127  Magdalena Dura                      5   94'50
   15 W21 SVK  239  Daniela Chovanova                   5  103'16
   16 W21 HUN   78  Ildiko Bihari                       5  108'11
   17 W21 SVK  238  Barbora Simeckova                   5  113'41
   18 W21 CZE   21  Lenka Novotna                       4   59'46
   W21 POL  128  Karolina Dobrzynska                 5  121'35 OT
   W21 CRO  255  Zeljka Krupka            9A1GIJ     5  122'36 OT
 
 16th IARU Region 1 ARDF Championships  Bydgoszcz, Poland 11-16 September 2007
 W35 Individual results 80m-band
 pl cat team num  name                     call          result
   ================================================================
   1 W35 LTU   96  Ausra Dapkiene                      5   55'45
   2 W35 CZE   23  Jitka Simackova                     5   58'43
   3 W35 RUS  162  Tatiana Gureeva          RN6HX      5   61'31
   4 W35 RUS  160  Marina Pankratova                   5   61'48
   5 W35 GER   55  Galina Krassowizkaja     SWL        5   62'10
   6 W35 UKR  211  Nataliya Shcherbatyuk               5   64'03
   7 W35 BUL  229  Viktoria Tzenkova        LZ1VVC     5   65'40
   8 W35 RUS  161  Lioubov Provatorova                 5   65'56
   9 W35 UKR  212  Liliia Glushchenko                  5   69'24
   10 W35 CZE   24  Dagmar Skrivanova                   5   71'12
   11 W35 GER   56  Brigitte Drews           DL7AFJ     5   73'50
   12 W35 LTU   97  Ausra Bartkeviciene                 5   74'23
   13 W35 SVK  240  Miriam Kralova                      5   75'52
   14 W35 SVK  241  Ingrid Stancikova                   5   81'54
   15 W35 POL  132  Agnieszka Deptulska                 5   82'49
   16 W35 BUL  230  Youlia Sokolova                     5   84'14
   17 W35 CZE   25  Marcela Srutova                     5   87'10
   18 W35 POL  131  Hanna Slomska                       5   87'46
   19 W35 GER   57  Henrike Kaiser           SWL        5   88'20
   20 W35 LTU   98  Sigita Uziene                       5  100'49
   W35 POL  130  Jolanta Bystra                      5  156'18 OT
 
 16th IARU Region 1 ARDF Championships  Bydgoszcz, Poland 11-16 September 2007
 W50 Individual results 80m-band
 pl cat team num  name                     call          result
   ================================================================
   1 W50 CZE   28  Jana Omova                          4   55'48
   2 W50 RUS  165  Galina Petrochkova                  4   60'29
   3 W50 NED  111  Jenny Fijlstra           NL12125    4   60'54
   4 W50 CZE   26  Alena Skalova            OK1PUP     4   60'57
   5 W50 HUN   80  Marianna Fent                       4   61'17
   6 W50 RUS  163  Elena Vasilyeva                     4   64'57
   7 W50 CZE   27  Eliska Vorackova                    4   71'15
   8 W50 RUS  164  Galina Kulikova                     4   96'05
   9 W50 DEN   42  Anette Hansen            OZ1BCC     4  105'10
   10 W50 NOR  118  Laila Ring               LA6VEA     3   91'04