******************************************************************* * ARDF SM 144 MHz 2016 Nora * * 2M, lördag 11 juni * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 11-06-2016 from 10.00 | |
Band/Limit: | 2-m-band / 150 min | |
Competitors: | Com | +Hlp |
=16 | =17 |
G u n n a r S v e n s s o n SM06689
Place 2 with a run time of 92'26 min and 5 foxes
Sequence | S--5--2--3--1--4--F | |||
---|---|---|---|---|
Run times | 16+12+10+23+23+08 min | |||
Run route | > 4910 m | |||
min. distance | > 4910 m | S-5-2-3-1-4-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 5 | 10:25:31 | +0'31 | 15'31 | |
Fox 2 | 10:37:34 | +0'34 | 27'34 | |
Fox 3 | 10:47:53 | x | 37'53 | |
Fox 1 | 11:11:21 | +0'21 | 61'21 | |
Fox 4 | 11:34:10 | +0'10 | 84'10 | |
Finish | 11:42:26 | 92'26 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 5 | 890 m | 15 | (7) 14'34 | 19'59 | 26'22 | 15'31 |
5 >> 2 | 540 m | 12 | (6) 8'26 | 17'17 | 44'20 | 12'03 |
2 >> 3 | 700 m | 10 | (1) 10'19 | 18'28 | 29'15 | 10'19 |
3 >> 1 | 780 m | 4 | (1) 23'28 | 26'47 | 31'56 | 23'28 |
1 >> 4 | 1340 m | 9 | (4) 22'16 | 27'42 | 42'19 | 22'49 |
4 >> F | 670 m | 7 | (4) 5'57 | 7'14 | 9'16 | 8'16 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ljungström, Peter | VRK1 | SM5KMU | 89'27 | 5 | S-5-2-3-1-4-F | 15+11+11+24+22+06 | >4910m |
2. | Svensson, Gunnar | SRJ1 | SM06689 | 92'26 | 5 | S-5-2-3-1-4-F | 16+12+10+23+23+08 | >4910m |
3. | Haugaard-Pedersen, Peder | SRJ1 | SM0GNS | 94'52 | 5 | S-5-2-3-1-4-F | 15+12+11+28+23+06 | >4910m |
4. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 106'22 | 5 | S-5-2-1-4-3-F | 15+08+13+27+34+08 | >5700m |
5. | Eriksson, Christer | VRK2 | - | 111'31 | 5 | S-5-2-1-4-3-F | 21+12+23+23+22+10 | >5700m |
Organizer: SSA i samarbete med Bergslagens Rävjägare