******************************************************************* * ARDF N3b 2019 SRJ * * 144 MHz, Söndag 16 juni * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-06-2019 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=17 | =21 |
J e s s i c a E h r s s o n -
Place 12 with a run time of 136'20 min and 5 foxes
Sequence | S--1--3--5--4--2--F | |||
---|---|---|---|---|
Run times | 28+16+24+11+39+19 min | |||
Run route | > 4910 m | |||
min. distance | > 4810 m | S-4-1-3-5-2-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 1 | 10:28:06 | +2'06 | 28'06 | |
Fox 3 | 10:43:57 | +0'57 | 43'57 | |
Fox 5 | 11:07:29 | +2'29 | 67'29 | |
Fox 4 | 11:18:19 | x | 78'19 | |
Fox 2 | 11:57:18 | +0'18 | 117'18 | |
Finish | 12:16:20 | 136'20 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Jessica |
---|---|---|---|---|---|---|
S >> 1 | 1360 m | 12 | (11) 16'46 | 28'51 | 41'11 | 28'06 |
1 >> 3 | 640 m | 12 | (17) 6'07 | 15'22 | 32'08 | 15'51 |
3 >> 5 | 850 m | 9 | (11) 12'14 | 23'24 | 35'40 | 23'32 |
5 >> 4 | 600 m | 9 | (16) 5'53 | 14'02 | 23'35 | 10'50 |
4 >> 2 | 740 m | 8 | (11) 10'06 | 19'53 | 38'59 | 38'59 |
2 >> F | 720 m | 12 | (17) 5'29 | 12'27 | 23'13 | 19'02 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Lindell, Henrik | SRJ1 | - | 130'24 | 5 | S-3-4-5-2-1-F | 28+14+18+21+36+13 | >7010m |
11. | Svensson, Gunnar | SRJ1 | SM06689 | 134'14 | 5 | S-1-3-5-4-2-F | 32+14+36+17+23+13 | >4910m |
12. | Ehrsson, Jessica | SRJ2 | - | 136'20 | 5 | S-1-3-5-4-2-F | 28+16+24+11+39+19 | >4910m |
13. | Zettervall, Leif | VRK2 | SM5EZM | 97'16 | 4 | S-3-5-4-2-F | 29+27+14+18+11 | >4710m |
14. | Pettersson, Göran | VRK2 | SM5FNB | 135'36 | 4 | S-1-3-5-4-F | 41+32+28+18+16 | >4460m |
Organizer: SSA i samarbete med Stockholms Rävjägare